DCB Bank lets you open a fixed deposit account. The lender offers different type of FD schemes to customers. You can open a FD account for a period that ranges between 7 days and 10 years.
The rate of return offered by DCB Bank on fixed deposits is starting from 3.75% p.a. Senior citizens are offered an additional interest of 0.50%.
The interest rates offered to Indian Resident below Rs.3 crore are mentioned below in the table:
Tenure | For General Customers (p.a.) | For Senior Citizens (p.a.) | For Senior Citizen Plus (p.a.) |
7 to 45 days | 3.75% | 4.00% | 4.00% |
46 to 90 days | 4.50% | 4.75% | 4.75% |
91 days to < 6 months | 4.75% | 5.00% | 5.00% |
6 months to < ten months | 6.00% | 6.25% | 6.25% |
10 months to < 12 months | 6.50% | 6.75% | 6.75% |
12 months to < 15 months | 6.90% | 7.15% | 7.15% |
15 months to < 16 months | 7.00% | 7.50% | 7.50% |
16 months to < 27 months | 6.90% | 7.15% | 7.15% |
27 months to <28 months | 7.10% | 7.60% | 7.60% |
28 months to <37 months | 7.00% | 7.25% | 7.25% |
37 months - 38 months | 7.20% | 7.70% | 7.75% |
>38 months to 60 months | 7.00 | 7.25% | 7.25% |
>60 months - 61 months | 7.10% | 7.60% | 7.60% |
>61 months to 120 months | 7.00% | 7.25% | 7.25% |
Note: The interest rates mentioned in the table above are effective from 7 October 2025.
The interest rates offered on NRE fixed deposits below Rs.3 crore are mentioned in the table below:
Tenure | Interest Rates (p.a.) |
12 months to < 15 months | 6.90% |
15 months to < 16 months | 7.00% |
16 months to < 27 months | 6.90% |
27 months to < 28 months | 7.10% |
28 months to <37 months | 7.00% |
37 months to 38 months | 7.20% |
>38 months to 60 months | 7.00% |
>60 months to 61 months | 7.10% |
>61 months to 120 months | 7.00% |
Note: The interest rates mentioned in the table above are effective from 7 October 2025.
The interest rates offered on NRO fixed deposits less Rs.3 crore are given below in the table:
Tenure | Interest Rates (p.a.) |
7 – 45 days | 3.75% |
46 – 90 days | 4.50% |
91 days to < 6 months | 4.75% |
6 months to < 10 months | 6.00% |
10 months to < 12 months | 6.50% |
12 months to < 15 months | 6.90% |
15 months to < 16 months | 7.00% |
16 months to < 27 months | 6.90% |
27 months to <28 months | 7.10% |
28 months to <37 months | 7.00% |
37 months – 38 months | 7.20% |
>38 months to 60 months | 7.00% |
>60 months to 61 months | 7.10% |
>61 months to 120 months | 7.00% |
Note: The interest rates mentioned in the table above are effective from 7 October 2025 and are subject to change.
The interest rates offered on FCNR fixed deposits are mentioned in the table below:
Currency | 1 year and above but less than 2 years | 2 years and above but less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years |
USD | 5.30% | 5.00% | 3.50% | 3.50% | 3.50% |
GBP | 5.00% | 2.75% | 2.75% | 2.75% | 2.75% |
EUR | 3.00% | 0.75% | 0.75% | 0.75% | 0.75% |
AUD | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
CAD | 3.00% | 3.00% | 3.00% | 3.00% | 2.80% |
Note: The above rates of interest are effective from 19 September 2025 and are subject to change.
The applicant must submit a valid document as age proof viz. Aadhaar Card, PAN Card, Pension Card or Birth Certificate.
In case you do not have a PAN, you are required to submit Form 60/61 to the bank.
TDS is applicable to an FD when the interest earned on deposits held in account holder’s bank is likely to exceed Rs.50,000 in case of senior citizens and Rs.40,000 in case of individuals.
No, you cannot avail a loan against Tax Saver FD.
One must invest at least Rs.10,000 to maintain a DCB Bank FD account.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.